Loan Periods
| Bowdoin Materials | Loan Period | Renewals |
|---|---|---|
| Books, Gov. Docs, Scores—Main/Science/Music/Art | 28 days* | 4 |
| Books, Gov. Docs, Scores—Main/Science/Music for Seniors & Honors Students | 150 days* | 1 |
| Display Alcove, Children’s Corner—Main | 28 days | 1 |
| Videos/DVDs—Media Commons/Science/Music | 7 days | none |
| Videos/DVDs—Media Commons Local | 7 days | none |
| Periodicals—Main/Science | 7 days | none |
| Music Recordings | 7 days | none |
| Reserves—Main/Science/Music | 3 hours (may vary) | none |
| Video/DVD Reserves—Media Commons/Science | 3 hours | none |
| Reference Materials—Main/Science/Music | In-house use only | |
| Special Collections and Archives | In-house use only | |
| Microform and Microform Index—Main | In-house use only |
* These materials may come from restricted collections. Please call ahead to confirm availability.
| Non-Bowdoin Materials | Loan Period | Renewals |
|---|---|---|
| Bates/Colby—Books, Gov. Docs, Music Scores | 28 days | 4 |
| Bates/Colby—Books, Gov. Docs, Music Scores for Seniors & Honors Students | 150 days | 1 |
| Bates/Colby—Audiobooks | 28 days | 1 |
| Bates/Colby—Videos/DVDs/CDs | 7 days | none |
| Bates/Colby—Periodicals | 7 days | none |
| Bates/Colby—Music Recordings | 7 days | none |
| MaineCat—Books, Gov. Docs, Music Scores | 21 days | 1 |
| MaineCat—Media | 7 days | 1 |
| ILL—All Other Materials | Varies |
* These materials may come from restricted collections. Please call ahead to confirm availability.
| Bowdoin Materials | Loan Period | Renewals |
|---|---|---|
| Books, Gov. Docs, Scores—Main/Science/Music | 1 year | 2 |
| Display Alcove, Children’s Corner, Audiobooks—Main | 28 days | 1 |
| Videos/DVDs—Media Commons/Science/Music | 7 days | none |
| Videos/DVDs—Media Commons Local | 7 days | none |
| Periodicals—Main/Science | 7 days | none |
| Music Recordings | 7 days | none |
| Reserves—Main/Science/Music | 3 hours (may vary) | none |
| Video/DVD Reserves—Media Commons/Science | 3 hours | none |
| Reference Materials—Main/Science/Music | In-house use only | |
| Special Collections and Archives | In-house use only | |
| Microform and Microform Index—Main | In-house use only | |
| Art Library | 1 year |
| Non-Bowdoin Materials | Loan Period | Renewals |
|---|---|---|
| Bates/Colby—Books, Gov. Docs, Music Scores | 1 year | 2 |
| Bates/Colby—Audiobooks | 28 days | 1 |
| Bates/Colby—Videos/DVDs/CDs | 7 days | none |
| Bates/Colby—Periodicals | 7 days | none |
| Bates—Music Recordings | 30 days | 5 |
| Colby—Music Recordings | 7 days | none |
| MaineCat—Books, Gov. Docs, Music Scores | 21 days | 1 |
| MaineCat—Media | 7 days | 1 |
| ILL—All Other Materials | Varies |
| Bowdoin Materials | Loan Period | Renewals |
|---|---|---|
| Books, Gov. Docs, Scores—Main/Science/Music | 14 days* | 1 |
| Display Alcove, Children’s Corner—Main | 14 days | 1 |
| Videos/DVDs—Media Commons/Science/Music | In-house use only | |
| Videos/DVDs—Media Commons Local | In-house use only | |
| Periodicals—Main/Science | In-house use only | |
| Music Recordings | 7 days | |
| Reserves—Main/Science/Music | Usually limited to 3 hours | |
| Video/DVD Reserves—Media Commons/Science | Usually limited to 3 hours | |
| Reference Materials—Main/Science/Music | In-house use only | |
| Special Collections and Archives | In-house use only | |
| Microform and Microform Index—Main | In-house use only | |
| Art Library | In-house use only |
* These materials may come from restricted collections. Please call ahead to confirm availability.
